| Packard Merlin 61 Engine | |||
| 12-cylinder liquid-colled 60o V engine fitted with a two-stage, two-speed supercharger. The Packard-built Merlin 60 series were the V-1650-3 (Merlin 61) used on the P-51B, C, XP-51F and Autralian CA Mk 20, the V-1650-7 (similar to Merlin 68) used on the P-51B-10/B-15, C-5/C-10, P-51D (all blocks), and Australian CA Mk 21, and the V-1650-9 was developed from the Merlin 100 series and could be fitted with or without water injection. | |||
| V-1650-3 | V-1650-7 | V-1650-9 | |
| Total swept capacity: | 1647 in3 (27ltr) | 1647 in3 (27ltr) | |
| Compersion ratio: | 6:1 | ||
| Dry weight: | 1690lb. (766.6 kg) | 745lb. (791.5 kg) | |
| Length: | 87.108in (2212mm) | 1 87.141in (2213mm) | |
| Width: | 29.97in (761mm) | 30.76in (781mm) | |
| Height: | 41.63in (1057mm) | 44.97in (1142mm) | |
| Take-off power: | 1380 hp (max 5 mins) | 1380 hp (max 5 mins) | 1380 hp (max 5 mins) |
| Low blower: | 1600 hp at 11,800ft (3600m) | 1600 hp at 11,800ft (3600m) | 1600 hp at 11,800ft (3600m) |
| Low blower: | 1490 hp at 13,750ft (4190m) | 1490 hp at 13,750ft (4190m) | 1490 hp at 13,750ft (4190m) |
| High blower: | 1330 hp at 23,000ft (7010m) | 1330 hp at 23,000ft (7010m) | 1330 hp at 23,000ft (7010m) |
| High blower: | 1210 hp at 25,800ft (7860m) | 1210 hp at 25,800ft (7860m) | 1210 hp at 25,800ft (7860m) |
| In September 1940 the Packard Company accepted the job of building Rolls-Royce Merlin engines both for British and American aircraft. The first 2 Packard Merlins were fitted in test beds in August 1941. In 1942 the production of Merlin 28 for Canadian built DeHavilland DH 98 Mosquito's and Avro Lancasters was running. The American Curtiss P40 was equipped with this engine, however, under the designation V-1650-1. By producing the Packard Merlin 266 (called PM 266) it also found its way to Supermarine Spitfire Mk. XVI. There were some minor differences between the Merlin 66 and the PM 266, partly in the way the tubing was done and the way the supercharger was driven. In order to avoid ordering wrong parts and erratic deliveries, two spare parts centres were set up; one for Merlin parts and one for Packard parts. | |||
| Rolls Royce Rolls Royce Rolls Royce Rolls Royce | |||
| |
||||
|
|
||||
![]() |
![]() |
|||
![]() |
||||
|
||||



